
| SUMMARY OF INTEREST RATES | |||
|---|---|---|---|
| *APR Is The Annual Percentage Rate. | |||
| New & Used Vehicles | As Low As | 2.99% APR* | |
| New & Used Recreational Vehicles | As Low As | 5.99% APR* | |
| Credit Cards | As Low As | 10.90% APR* | |
| Home Equity Loans | As Low As | 4.44% APR* | |
| Unsecured & Personal Loans | As Low As | 7.99% APR* | |
| Mobile Homes | As Low As | 9.99% APR* | |
| Mortgages | As Low As | APR* CHANGES DAILY | |
| ALERT ME! BE THE FIRST TO KNOW WHEN OUR RATES DROP! |
| Loan Specials | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| Minimum $10,000 Unsecured Loan Special | Up to 60 Months | 7.99% | $20.28 |
| New & Used Vehicles | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| ALL Model Year Vehicle Purchases | Up to 63 Months | 2.99% | $15.19 | 64 - 72 Months | 2.99% | $15.19 |
| 2011 or NEWER *Refi Special* | up to 63 Months | 2.99% | $17.17 |
| 2010 REFINANCES | Up to 63 Months | 4.99% | $18.08 | 64 - 72 Months | 5.49% | $16.34 |
| 2008 - 2009 REFINANCES | Up to 60 Months | 5.99% | $19.33 |
| 2007 & older Vehicle REFINANCE | Up to 60 Months | 6.99% | $19.80 |
| New & Used Recreation Vehicles | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| 2010 Or Newer Purchases | 0 - 63 Months | 4.99% | $18.08 | 64 - 120 Months | 5.99% | $11.10 |
| 2009 and Older | 0 - 63 Months | 5.49% | $18.31 | 64 - 120 Months | 6.49% | $11.35 |
| 2010 Or Newer Refinances | 0 - 63 Months | 5.99% | $18.54 | 64 - 120 Months | 6.99% | $11.61 |
| 2009 and Older | 0 - 63 Months | 6.49% | $18.78 | 64 - 120 Months | 7.49% | $11.87 |
| MOBILE HOMES - Length of term based on value up to 120 months . | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| 2002 Or Newer | Up To 120 Months | 9.99% | $13.21 |
| 1997 - 2001 | Up To 120 Months | 10.99% | $13.77 - 120 Mo Term |
| 1996 Or Older | Up To 120 Months | 11.99% | $14.35 - 120 Mo Term |
| UNSECURED & PERSONAL | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| Up To 24 Months &Single Payment Notes Up To 12 Months** | Up To $1000 | 15.49% | $48.03 - 24 Mo Term | $1,000.01 - $3,000.00 | 13.99% | $48.03 - 24 Mo Term | $3,000.01 & Over | 11.99% | $47.09 - 24 Mo Term |
| 25 months to 60 months | - | 15.49% | $24.06 - 60 Mo Term |
| Checking Line Of Credit | - | 12.90% | - |
| Full Share Pledge | Up To 60 Months | 4.99% | $18.87 - 60 Mo Term | 61 - 120 Months | 6.99% | $11.61 - 120 Mo Term |
| Minimum $10,000 Unsecured Loan Special | Up to 60 Months | 7.99% | $20.28 |
| **Single payment notes may only be rewritten one time. | |||
| Home Equity | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| Home Equity Line Of Credit | 80% LTV | Prime Rate - 0.10% | - |
| Home Equity - Up To 60 Months - Fixed Rate | 80% LTV - **SPECIAL RATE** | 4.44% | $18.62 |
| Home Equity - 61 - 120 Months - Fixed Rate | 80% LTV - **SPECIAL RATE** | 5.55% | $10.88 |
| Home Equity Line of Credit Special | 2.99% FIXED A.P.R. for 24 months! | ||
| Checking Line of Credit | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| Checking Line of Credit | Minimum monthly payment is $50.00 based on a $500 limit. | 12.90% | - |
| Visa ® | Term | APR* As Low As | Monthly Payment Per $1000 Borrowed |
|---|---|---|---|
| *APR Is The Annual Percentage Rate. APPLY FOR A LOAN - TOP | |||
| Visa Platinum with ScoreCard Rewards | Monthly payment is 2% of outstanding balance. | 10.90% | - |
| Visa Classic | Monthly payment is 3% of outstanding balance. | 13.90% | - |
